The Jersey Upton Team, consisting of Dave Proctor, Alan Cooke, Peter Robinson and Nathan Silvester entertained their Guernsey counterparts at the Jersey Mechanics recently.
Unfortunately, as in previous years, Guernsey ran out convincing winners to retain their trophy by 12 frames to 4.
Jersey’s PeterRobinson won 2 of his 4 frames whilst Nathan Silverster and Dave Proctor won one frame each.
Scores were as follows:
| Matches 1 + 2 | J1 | Nathan Silvester | v | Ross de Carteret | G2 | J2 | David Proctor | v | Danny Marquand | G1 |
| Frames scores | 21 | – | 74 | 40 | – | 70 | ||||
| Matches 3 + 4 | J3 | Alan Cook | v | Colin Gilbert | G4 | J4 | Peter Robinson | v | Ali Gilliland | G3 |
| Frames scores | 31 | – | 58 | 58 | – | 54 | ||||
| Matches 5 + 6 | J1 | Nathan Silvester | v | Colin Gilbert | G4 | J4 | Peter Robinson | v | Danny Marquand | G1 |
| Frames scores | 42 | – | 73 | 31 | – | 67 | ||||
| Matches 7 + 8 | J2 | David Proctor | v | Ali Gilliland | G3 | J3 | Alan Cook | v | Ross de Carteret | G2 |
| Frames scores | 40 | – | 78 | 16 | – | 57 | ||||
| Matches 9 + 10 | J1 | Nathan Silvester | v | Ali Gilliland | G3 | J3 | Alan Cook | v | Danny Marquand | G1 |
| Frames scores | 30 | – | 69 | 50 | – | 59 | ||||
| Matches 11 + 12 | J2 | David Proctor | v | Colin Gilbert | G4 | J4 | Peter Robinson | v | Ross de Carteret | G2 |
| Frames scores | 18 | – | 66 | 56 | – | 69 | ||||
| Matches 13 + 14 | J1 | Nathan Silvester | v | Danny Marquand | G1 | J2 | David Proctor | v | Ross de Carteret | G2 |
| Frames scores | 52 | – | 37 | 90 | – | 58 | ||||
| Matches 15 + 16 | J3 | Alan Cook | v | Ali Gilliland | G3 | J4 | Peter Robinson | v | Colin Gilbert | G4 |
| Frames scores | 31 | – | 65 | 60 | – | 40 |
All 4 Guernsey players won 3 out of their 4 frames with Guernsey Captain Danny Marquand making the top break of 32 versus Peter Robinson