Jersey won the recent Team Billiards match against Guernsey 20 v 12 at the Jersey Mechanics Institute recently to retain their crown.
Clayton Coates won all four of his matches, whilst Karl Le Fevre won 3, Martyn Le Gallais 2 and Peter Robison (after playing the Upton Snooker that afternoon) won 1.
Match scores were as follows:
| Matches 1 + 2 | J1 | Clayton Coates | v | Adrian Holley | G2 | J2 | Karl Le Fevre | v | Martin Budge | G1 | ||
| Match scores | 161 | – | 83 | 157 | – | 108 | ||||||
| Matches 3 + 4 | J3 | Martyn Le Gallais | v | Miles Plumley | G4 | J4 | Peter Robinson | v | Steve Le Poidevin | G3 | ||
| Match scores | 101 | – | 113 | 97 | – | 99 | ||||||
| Matches 5 + 6 | J1 | Clayton Coates | v | Miles Plumley | G4 | J4 | Peter Robinson | v | Martin Budge | G1 | ||
| Match scores | 160 | – | 125 | 110 | – | 133 | ||||||
| Matches 7 + 8 | J2 | Karl Le Fevre | v | Steve Le Poidevin | G3 | J3 | Martyn Le Gallais | v | Adrian Holley | G2 | ||
| Match scores | 248 | – | 95 | 162 | – | 78 | ||||||
| Matches 9 + 10 | J1 | Clayton Coates | v | Steve Le Poidevin | G3 | J3 | Martyn Le Gallais | v | Martin Budge | G1 | ||
| Match scores | 221 | – | 82 | 105 | – | 96 | ||||||
| Matches 11 + 12 | J2 | Karl Le Fevre | v | Miles Plumley | G4 | J4 | Peter Robinson | v | Adrian Holley | G2 | ||
| Match scores | 172 | – | 127 | 133 | – | 97 | ||||||
| Matches 13 + 14 | J1 | Clayton Coates | v | Martin Budge | G1 | J2 | Karl Le Fevre | v | Adrian Holley | G2 | ||
| Match scores | 182 | – | 110 | 115 | – | 122 | ||||||
| Matches 15 + 16 | J3 | Martyn Le Gallais | v | Steve Le Poidevin | G3 | J4 | Peter Robinson | v | Miles Plumley | G4 | ||
| Match scores | 80 | – | 118 | 98 | – | 110 | ||||||
Total points scored by the players were as follows:
| JERSEY | GUERNSEY | ||||
| Clayton Coates | 8 | 724 | Martin Budge | 2 | 447 |
| Karl Le Fevre | 6 | 692 | Adrian Holley | 2 | 380 |
| Martyn Le Gallais | 4 | 448 | Steve Le Poidevin | 4 | 394 |
| Peter Robinson | 2 | 438 | Miles Plumley | 4 | 475 |
| Aggregate points: | 2302 | Aggregate points: | 1696 | ||
Karl Le Fevre scored the highest break of the night with a 52 break in a convincing win against Steve Le Poidevin