In their recent match in Guernsey at the Gremlin Club, Jersey took on Guernsey in the annual Inter Insular.
Guernsey dominated the early proceedings and in the afternoon session took a 10-4 lead. Adam Shorto scored a brilliant 101 clearance in his game against Danny Brannan, whilst other breaks included a 61 by Darren Hughes v Karl Le Fevre, a 49 by Glenn Le Prevost v Jeremy Gogan whilst Jersey’s Aaron Canavan scored a 56 break in his win against Darren Hughes.
Afternoon scores were as follows:
| Session 1 – Saturday 1:30 p.m. | ||||||||||
| Matches 1 + 2 | G1 | Adam Shorto | v | Jeremy Gogan | J4 | G4 | Darren Hughes | v | Aaron Canavan | J1 |
| Frames scores | 72 | – | 34 | 47 | – | 70 | 56 | |||
| Matches 3 + 4 | G3 | John Skillett | v | Danny Brannan | J5 | G5 | Paul Le Sauvage | v | Matt Cox | J3 |
| Frames scores | 69 | – | 20 | 44, 38 | 93 | – | 4 | |||
| Matches 5 + 6 | G2 | Glenn Le Prevost | v | Jeremy Gogan | J4 | G4 | Darren Hughes | v | Karl Le Fevre | J2 |
| Frames scores | 49 | 65 | – | 26 | 61 | 78 | – | 22 | ||
| Matches 7 + 8 | G1 | Adam Shorto | v | Danny Brannan | J5 | G5 | Paul Le Sauvage | v | Aaron Canavan | J1 |
| Frames scores | 101 | 101 | – | 31 | 31 | 31 | – | 69 | ||
| Matches 9 + 10 | G2 | Glenn Le Prevost | v | Matt Cox | J3 | G3 | John Skillett | v | Karl Le Fevre | J2 |
| Frames scores | 59 | – | 62 | 51 | – | 20 | ||||
| Matches 11 + 12 | G4 | Darren Hughes | v | Danny Brannan | J5 | G5 | Paul Le Sauvage | v | Jeremy Gogan | J4 |
| Frames scores | 88 | – | 8 | 58 | – | 7 | ||||
| Matches 13 + 14 | G1 | Adam Shorto | v | Matt Cox | J3 | G3 | John Skillett | v | Aaron Canavan | J1 |
| Frames scores | 72 | – | 39 | 6 | – | 80 | 40 | |||
In the evening, with Jersey needing a strong start, Danny Brannan beat Glenn, Matt Cox beat Darren Hughes and Karl Le Fevre inflicted Adam Shorto’s first defeat in any match this seasonĀ to close the gap. But with everything to do, Guernsey chipped away and after the first evening session, were on the brink of victory, leading 12-8 in the first to 13. Scores for this session were as follows:
| Matches 15 + 16 | G2 | Glenn Le Prevost | v | Danny Brannan | J5 | G5 | Paul Le Sauvage | v | Karl Le Fevre | J2 |
| Frames scores | 37 | – | 62 | 40 | 79 | – | 7 | |||
| Matches 17 + 18 | G3 | John Skillett | v | Jeremy Gogan | J4 | G4 | Darren Hughes | v | Matt Cox | J3 |
| Frames scores | 65 | – | 66 | 32 | 36 | – | 74 | |||
| Matches 19 + 20 | G1 | Adam Shorto | v | Karl Le Fevre | J2 | G2 | Glenn Le Prevost | v | Aaron Canavan | J1 |
| Frames scores | 36 | – | 73 | 34 | 60 | – | 32 |
With Guernsey requiring 1 frame in the last session, Paul Le Sauvage beat Danny Brannan to confirm Guernsey’s win. Guernsey eventually ran out 16-9 winners with the results for the final session as follows:
| Match 21 | G5 | Paul Le Sauvage | v | Danny Brannan | J5 |
| Frames scores | 32 | 91 | – | 23 | |
| Match 22 | G4 | Darren Hughes | v | Jeremy Gogan | J4 |
| Frames scores | 61 | – | 34 | ||
| Match 23 | G3 | John Skillett | v | Matt Cox | J3 |
| Frames scores | 66 | – | 37 | ||
| Match 24 | G2 | Glenn Le Prevost | v | Karl Le Fevre | J2 |
| Frames scores | 80 | – | 60 | ||
| Match 25 | G1 | Adam Shorto | v | Aaron Canavan | J1 |
| Frames scores | 25 | – | 66 |