The first league matches have been played this week.
Services lead the division after their 16-15 win against Tower A at the Services Club. With Robbie and Guy both securing 5 points in the first game, Paul Destro beat Aubrey Rive by 6 points to 5, which effectively was the difference on the night, with Lee Travers and Steven Rive both also getting 5 points each.
Score | Points won | Score | Points won | |||
Robbie Kilpatrick (34) | 195 | 5 | Guy Heys (40) | 225 | 5 | |
Paul Destro (24) | 165 | 6 | Aubrey Rive (28) | 158 | 5 | |
Lee Travers (30) | 166 | 5 | Steven Rive (32) | 161 | 5 | |
16 | 15 |
In the second match, Tower Tree beat St Aubin by 15 points to 13 With Howard Smith scoring the highest score this week with 229 points in his match against Richard De La Haye, scoring a healthy 6 for the team:
Score | Points won | Score | Points won | |||
Bob Denison (28) | 139 | 4 | Karl Le Fevre (40) | 170 | 4 | |
Nick Boliston-Smith (30) | 161 | 5 | Bert Soyer (24) | 140 | 5 | |
Howard Smith (38) | 229 | 6 | Richard De La Haye (34) | 163 | 4 | |
15 | 13 |
Week 2 fixtures will see Services travel to St Aubin whilst Tower Royals entertain Tower Tree.